| SN | Designation | Place | Std Code | Phone (Off.) | Phone(Res) |
|
DISTRICT LEVEL OFFICER
|
|||||
| 1 | D J (Civil Court) | JHUNJHUNU | 01592 | 232751 | 232691 |
| 2 | DISTRICT COLLECTOR | JHUNJHUNU | 01592 | 232333, 232040 | 232525 |
| 3 | S. P.( POLICE) | JHUNJHUNU | 01592 | 236900 | 236901 |
| 4 | C. E. O. (Zila Parishad) | JHUNJHUNU | 01592 | 232318 | 232305 |
| 5 | A.D.M. (Revenue) | JHUNJHUNU | 01592 | 233322 | 232990 |
| 6 | A.C.E.O. (Zila Parishad) | JHUNJHUNU | 01592 | 232626 | 232629 |
| 7 | G.M (Industry) | JHUNJHUNU | 01592 | 250013 | 232468 |
| 8 | C M & H O | JHUNJHUNU | 01592 | 232415 | 266435 |
| 9 | FOREST DEPARTMENT | JHUNJHUNU | 01592 | 232303 | 232500 |
| 10 | PD( ICDS) | JHUNJHUNU | 01592 | 237148 | - |
| 11 | Dy. Dir (GPF & SI) | JHUNJHUNU | 01592 | 232559 | 239031 |
| 12 | SOIL CONSERVATION | JHUNJHUNU | 01592 | 233773 | - |
| 13 | ANIMAL HUSBANDARY | JHUNJHUNU | 01592 | 232700 | 222390 |
| 14 | SMALL SAVINGS | JHUNJHUNU | 01592 | 234679 | 234679 |
| 15 | P.M. RSCDC | JHUNJHUNU | 01592 | 233320 | 232607 |
| 16 | TREASURY OFFICER. | JHUNJHUNU | 01592 | 232397 | 231200 |
| 17 | SUPPLY OFFICER | JHUNJHUNU | 01592 | 232638 | 232638 |
| 18 | Dy Dir(Agriculture) | JHUNJHUNU | 01592 | 232402 | 232736 |
| 19 | SOCIAL WELFARE | JHUNJHUNU | 01592 | 232884 | 250175 |
| 20 | SOLDIER WELFARE | JHUNJHUNU | 01592 | 232653 | 230495 |
| 21 | EXCISE OFFICE | JHUNJHUNU | 01592 | 232904 | 234918 |
| 22 | TRANSPORT OFFICE | JHUNJHUNU | 01592 | 232362 | 235478 |
| 23 | P.R.O. | JHUNJHUNU | 01592 | 232258 | 235092 |
| 24 | SHISHU PARJNAN KENDRA | JHUNJHUNU | 01592 | 232710 | 310535 |
| 25 | DISRICT SPORTS OFFICE | JHUNJHUNU | 01592 | 235381 | 237916 |
| 26 | D.E.O.(Eelementry) | JHUNJHUNU | 01592 | 235475 | - |
| 27 | D.P.E.P. (Education) | JHUNJHUNU | 01592 | 234696 | 263201 |
| 28 | D.I.E.T. | JHUNJHUNU | 01592 | 234699 | 234699 |
| 29 | A.R (Co-operative) | JHUNJHUNU | 01592 | 232244 | 238296 |
| 30 | ROADWAYS (RSRTC) | JHUNJHUNU | 01592 | 232597 | 232776 |
| 31 | DIST. AURVEDE OFFICE | JHUNJHUNU | 01592 | 233763 | 233159 |
| 32 | R M (RICCO) | JHUNJHUNU | 01592 | 250002 | 250002 |
| 33 | D I O NIC | JHUNJHUNU | 01592 | 234621 | 233968 |
| 34 | K.V.K. ABUSAR | JHUNJHUNU | 01592 | 233420 | 234903 |
| 35 | TILAM SANGH | JHUNJHUNU | 01592 | 250068 | 238310 |
| 36 | NEHRU YUVA KENDRA | JHUNJHUNU | 01592 | 232855 | - |
| 37 | JAILOR | JHUNJHUNU | 01592 | 232347 | 312698 |
| 38 | M. D( CO-OP) | JHUNJHUNU | 01592 | 232658 | 232360 |
| 39 | EMPLOYMENT EXCHANGE | JHUNJHUNU | 01592 | 232631 | 230054 |
| 40 | LABOUR WEL OFFICER | JHUNJHUNU | 01592 | 238140 | - |
| 41 | GRAUND WATER | JHUNJHUNU | 01592 | 232903 | - |
| 42 | HOUSING BOARD | JHUNJHUNU | 01592 | 232319 | 238077 |
| 43 | BANK OF BRODA | JHUNJHUNU | 01592 | 232457 | 274328 |
| 44 | NABARD BANK | JHUNJHUNU | 01592 | - | - |
| 45 | Dy SP (ACD) | JHUNJHUNU | 01592 | 233799 | - |
|
REVENUE AUTHORITY
|
|||||
| 1 | COLLECTOR | JHUNJHUNU | 01592 | 232040 232333 |
|
| 2 | A.D.M. | JHUNJHUNU | 01592 | 233322 | 232990 |
| 3 | S.D.O. | JHUNJHUNU | 01592 | 232300 | 232526 |
| 4 | S.D.O. | CHIRAWA | 01596 | 222777 | 224291 |
| 5 | S.D.O. | KHETRI | 01593 | 234429 | 223327 |
| 6 | S.D.O. | UDAIPURWATI | 01594 | 234999 | 234999 |
| 7 | S.D.O. | NAWALGARH | 01594 | 224131 | 224084 |
| 8 | TEHSILDAR | JHUNJHUNU | 01592 | 232747 | 242747 |
| 9 | TEHSILDAR | CHIRAWA | 01596 | 220014 | 290721 |
| 10 | TEHSILDAR | BUHANA | 01593 | 288415 | 288415 |
| 11 | TEHSILDAR | KHETRI | 01593 | 234366 | 233389 |
| 12 | TEHSILDAR | UDAIPURWATI | 01594 | 234223 | 234223 |
| 13 | TEHSILDAR | NAWALGARH | 01594 | 224132 | 224132 |
| 14 | SUB REGISTRAR | JHUNJHUNU | 01592 | - | - |
| 15 | NAIB TEHSILDAR | MALSISAR | 01595 | 276481 | 276481 |
| 16 | NAIB TEHSILDAR | CHIRAWA | 01596 | 220014 | - |
| 17 | NAIB TEHSILDAR | BISSAU | 01595 | 264420 PP | - |
| 18 | NAIB TEHSILDAR | BUHANA | 01593 | 288415 | 288415 |
| 19 | NAIB TEHSILDAR | KHETRI | 01593 | 234366 | - |
| 20 | NAIB TEHSILDAR | GUDHA | 01594 | - | 263281 |
| 21 | NAIB TEHSILDAR | NAWALGARH | 01594 | 224132 | - |
|
PWD
|
|||||
| 1 | SUPT. ENGINEER | SIKAR | 01572 | 242797 | 251244 |
| 2 | EX.E.N. (PWD) - JHUNJHUNU | JHUNJHUNU | 01592 | 232345 | 232220 |
| 3 | EX.E.N. (PWD) - KHETRI | KHETRI | 01593 | 234175 | 234175 |
| 4 | A.E.N. CITY (PWD) | JHUNJHUNU | 01592 | 232345 | 237121 |
| 5 | A.E.N. ( RURAL) | JHUNJHUNU | 01592 | 232345 | 232624 |
| 6 | A.E.N. | ALSISAR | 01595 | 275337 PP | - |
| 7 | A.E.N. | UDAIPURWATI | 01594 | 234231 PP | - |
| 8 | A.E.N. | NAWALGARH | 01594 | 224051 PP | - |
| 9 | A.E.N. | CHIRAWA | 01596 | 220218 PP | - |
| 10 | A.E.N. | BUHANA | 01593 | 288305 PP | - |
| 11 | A.E.N. | KHETRI | 01593 | 234449 PP | - |
|
POLICE
|
|||||
| 1 | S. P. | JHUNJHUNU | 01592 | 236900 236700 FAX | 236901 |
| 2 | Adl. S. P. | JHUNJHUNU | 01592 | 232796 | 232797 |
| 3 | DY. S. P. | JHUNJHUNU | 01592 | 234500 | 232378 |
| 4 | DY. S. P. | KHETRI | 01593 | 234424 | 234424 |
| 5 | DY. S. P. | CHIRAWA | 01596 | 221360 | 220924 |
| 6 | DY. S. P. | NAWALGARH | 01594 | 224077 | 224078 |
| 7 | POLICE LINE | JHUNJHUNU | 01592 | 232422 | 232422 |
| 8 | SHO KOTWALI | JHUNJHUNU | 01592 | 232726 | 232726 |
| 9 | SHO SADAR | JHUNJHUNU | 01592 | 232795 | 232795 |
| 10 | SHO | MANDAWA | 01592 | 223131 | 223131 |
| 11 | SHO | MALSISAR | 01595 | 276322 | 276322 |
| 12 | SHO | BISSAU | 01595 | 264252 | 264252 |
| 13 | SHO | CHIRAWA | 01596 | 220064 | 220064 |
| 14 | SHO | BAGAR | 01592 | 221225 | 221225 |
| 15 | SHO | PILANI | 01596 | 242199 | 242199 |
| 16 | SHO | SURAJGARH | 01596 | 237427 | 237427 |
| 17 | SHO | BUHANA | 01593 | 288312 | 288312 |
| 18 | SHO | SINGHANA | 01593 | 220081 | 220081 |
| 19 | SHO | KHETRI NAGAR | 01593 | 220100 | 220100 |
| 20 | SHO | KHETRI | 01593 | 234428 | 234428 |
| 21 | SHO | UDAIPURWATI | 01594 | 234244 | 234244 |
| 22 | SHO | GUDHA | 01594 | 263323 | 263323 |
| 23 | SHO | NAWALGARH | 01594 | 222046 | 222046 |
| 24 | POLICE CHOKI | MUKUNDGARH | 01594 | 252335 | 252335 |
| 25 | POLICE CHOKI | MANDRELA | 01596 | 277800 | 277800 |
| 26 | CONTROL ROOM | JHUNJHUNU | 01592 | 236700,100 | - |
|
AVVNL (Electricity)
|
|||||
| 1 | C.M.D. | AJMER | 0145 | 2421430 | 2433538 |
| 2 | DIV. CHEIF ENG. | JHUNJHUNU | 01592 | 236190,239190 (FAX) | 232055 |
| 3 | S.E. | JHUNJHUNU | 01592 | 232270, (FAX) 232270 | 232398 |
| 4 | X.E.N. | JHUNJHUNU | 01592 | 232492 | 232737 |
| 5 | X.E.N. | CHIRAWA | 01596 | 220008 | 220009 |
| 6 | X.E.N. | NAWALGARH | 01594 | 222072 | 222081 |
| 7 | X.E.N. | KHETRI NAGAR | 01593 | 221546 | 221546 |
| 8 | A.E.N. (CITY) | JHUNJHUNU | 01592 | 232420 | 232420 |
| 9 | A.E.N.(RURAL) | JHUNJHUNU | 01592 | 232516 | 232539 |
| 10 | A.E.N. (O&M) | BAGAR | 01592 | 221171 | 221171 |
| 11 | A.E.N. | BISAU | 01595 | 264420 | 264672 |
| 12 | A.E.N. | MALSISAR | 01595 | 276583 | 276609 |
| 13 | A.E.N. | MANDAWA | 01592 | 223130 | 223439 |
| 14 | A.E.N. | CHIRAWA | 01596 | 220027 | 220109 |
| 15 | A.E.N. | SULTANA | 01596 | 281552 | 281552 |
| 16 | A.E.N. | PILANI | 01596 | 242204 | 242235 |
| 17 | A.E.N. | SURAJGARH | 01596 | 237322 | 237320 |
| 18 | A.E.N. | MUKUNDGARH | 01594 | 252367 | 252697 |
| 19 | A.E.N. | NAWALGARH | 01594 | 222019 | 222005 |
| 20 | A.E.N. | UDAIPURWATI | 01594 | 234264 | 234266 |
| 21 | A.E.N. | GUDHAGORJI | 01594 | 263365 | 263366 |
| 22 | A.E.N. | KHETRI NAGAR | 01593 | 220083 | 220084 |
| 23 | A.E.N. | KHETRI TOWN | 01593 | 234443 | - |
|
PHED
|
|||||
| 1 | X.E.N. (RURAL) | JHUNJHUNU | 01592 | 232533 | 232536 |
| 2 | X.E.N. (CITY) | JHUNJHUNU | 01592 | 232419 | 235389 |
| 3 | X.E.N. | KHETRI | 01593 | 234305 | 234446 |
| 4 | A.E.N. (CITY) | JHUNJHUNU | 01592 | 232636 | 232259 |
| 5 | A.E.N. | NAWALGARH | 01594 | 222052 | 222056 |
| 6 | A.E.N. | UDAIPURWATI | 01594 | 234245 | 234157 |
| 7 | J.E.N. | JHUNJHUNU | 01592 | 232636 | 232789 |
| 8 | J.E.N. | MUKUNDGARH | 01594 | 252324 | - |
| 9 | J.E.N. | NAWALGARH | 01594 | 222070 | - |
| 10 | J.E.N. | UDAIPURWATI | 01594 | 233464 | - |
| 11 | J.E.N. | GUDHA GORJI | 01594 | 263612 | - |
| 12 | J.E.N. | BASAWA | 01594 | 243670 | - |
| 13 | J.E.N. | JHUNJHUNU | 01592 | 232429 | 235537 |
| 14 | A.E.N. (RURAL) | JHUNJHUNU | 01592 | 232533 | - |
| 15 | A.E.N. | CHIRAWA | 01596 | 220048 | 220085 |
| 16 | J.E.N. | BISAU | 01595 | 264136 PP | 264136 PP |
| 17 | J.E.N. | MALSISAR | 01595 | 276580 PP | 276580 PP |
| 18 | J.E.N. | LUTTU | 01595 | 273291 PP | 273291 PP |
| 19 | J.E.N. | MANDAWA | 01592 | 223148 | 223148 |
| 20 | J.E.N. | BAGAR | 01592 | 221445 | 221445 |
| 21 | J.E.N. | SULTANA | 01596 | 281525 PP | - |
| 22 | A.E.N. | KHETRI | 01593 | 234444 | 234445 |
| 23 | A.E.N. | BUHANA | 01593 | 288305 | - |
| 24 | J.E.N. | SINGANA | 01593 | 220012 | - |
| 25 | J.E.N. | SURAJGARH | 01596 | 237457 | - |
| 26 | J.E.N. | PILANI | 01596 | 242109 | 242395 |
|
TAXATION
|
|||||
| 1 | C.T.O. | JHUNJHUNU | 01592 | 232279 | 232472 |
| 2 | C.T.O. (ANTIVISION) | JHUNJHUNU | 01592 | 232799 | - |
| 3 | A.C.T.O. | JHUNJHUNU | 01592 | 232279 | - |
| 4 | A.C.T.O. | CHIRAWA | 01596 | 220140 | 220372 |
| 5 | A.C.T.O. (ANTIVISION) | JHUNJHUNU | 01592 | 232799 | - |
| 6 | A.C.T.O. (ANTIVISION) | JHUNJHUNU | 01592 | 232799 | - |
| 7 | A.C.T.O. (FLAYING) | CHIRAWA | 01596 | 220140 | - |
|
MUNICIPALITY
|
|||||
| 1 | NAGAR PALIKA | JHUNJHUNU | 01592 | 232725 | 232309 |
| 2 | NAGAR PALIKA | KHETRI | 01593 | 234455 | 222701 |
| 3 | NAGAR PALIKA | PILANI | 01596 | 242129 | 243310 |
| 4 | NAGAR PALIKA | VIDHYA VIHAR PILANI | 01596 | 242269 | 234007 |
| 5 | NAGAR PALIKA | BAGAR | 01592 | 221434 | 223930 |
| 6 | NAGAR PALIKA | BISAU | 01595 | 264210 | - |
| 7 | NAGAR PALIKA | NAWALGARH | 01594 | 222040 | 222378 |
| 8 | NAGAR PALIKA | MANDAWA | 01592 | 223136 | - |
| 9 | NAGAR PALIKA | CHIRAWA | 01596 | 220040 | 290704 |
| 10 | NAGAR PALIKA | SURAJGARH | 01596 | 237463 | 223930 |
| 11 | NAGAR PALIKA | UDAIPURWATI | 01594 | 233441 | 234343 P.P. |
| 12 | NAGAR PALIKA | MUKUNDGARH | 01594 | 252327 | 260064 |
|
JUDICIARY
|
|||||
| 1 | D.J. | JHUNJHUNU | 01592 | 232751 | 232691 |
| 2 | A.D.J. | JHUNJHUNU | 01592 | 236178 | - |
| 3 | A.D.J. (FAST TRACK.1) | JHUNJHUNU | 01592 | - | 238721 |
| 4 | A.D.J. (FAST TRACK .2) | JHUNJHUNU | 01592 | - | 237438 |
| 5 | A.D.J. (FAST TRACK .3) | JHUNJHUNU | 01592 | - | 231444 |
| 6 | A.D.J. | KHETRI | 01593 | 234374 | 234375 |
| 7 | C. J. M. | JHUNJHUNU | 01592 | 232762 | 232761 |
| 8 | Adl.C. J. M. | JHUNJHUNU | 01592 | - | 236355 |
| 9 | A.C.J.M. | KHETRI | 01593 | 234374 | 234803 |
| 10 | A.C.J.M. | NAWALGARH | 01594 | 224051 | 224821 |
| 11 | C.J. M. | JHUNJHUNU | 01592 | - | 233331 |
| 12 | JUDICIAL MAGISTRATE | CHIRAWA | 01596 | 220014 | 224361 |
| 13 | JUDICIAL MAGISTRATE | UDAIPURWATI | 01594 | 234244 | 234115 |
| 14 | JUDICIAL MAGISTRATE. | PILANI | 01596 | 242138 | 244076 |
| 15 | CHAIRMAN CONSUMER FOURM | JHUNJHUNU | 01592 | 232982 | 232983 |
|
MEDCAL & HEALTH
|
|||||
| 1 | C.M. & H.O. | JHUNJHUNU | 01592 | 232415 | 266435 |
| 2 | P.M.O. | JHUNJHUNU | 01592 | 232524 | 232652 |
| 3 | R.C.H.O. | JHUNJHUNU | 01592 | 232710 | - |
| 4 | Dy..C.M.H.O. | JHUNJHUNU | 01592 | 232684 | - |
| 5 | Dy.C.M.H.O. | KHETRI | 01593 | 234093 | - |
| 6 | Dy.C.M.H.O. | NAWALGARH | 01594 | 224329 | 224329 |
| 7 | T. B. CLINIC | JHUNJHUNU | 01592 | 233741 | 9414247931 |
| 8 | GOVERNMENT HOSPITAL | UDAIPURWATI | 01594 | 234249 | 234255 |
| 9 | HOSPITAL CHIRAWA | CHIRAWA | 01596 | 220843 | 220339 |
| 10 | C.H.C.UDAIPURWATI | UDAIPURWATI | 01594 | 234249 | - |
| 11 | BIRLA HOSPITAL PILANI | PILANI | 01596 | 242114 | 242116 |
| 12 | MAHADEVI SINDHI EYE HOSPITAL | PILANI | 01596 | 242369 | 242357 |
| 13 | COMMUNITY HEALTH CENTRE | BAGAR | 01592 | 221425 | 221952 |
| 14 | COMMUNITY HEALTH CENTRE | BISAU | 01595 | 264029 | 9414213444 |
| 15 | COMMUNITY HEALTH CENTRE | MALSISAR | 01595 | 276301 | 276445 |
| 16 | COMMUNITY HEALTH CENTRE | MANDRELA | 01596 | 235265 | 9414080637 |
| 17 | COMMUNITY HEALTH CENTRE | NAWALGARH | 01594 | 224492 | 210133 |
| 18 | COMMUNITY HEALTH CENTRE | BUHANA | 01593 | 288303 | 288301 |
| 19 | COMMUNITY HEALTH CENTRE | CHIRANA | 01594 | 280201 | - |
| 20 | COMMUNITY HEALTH CENTRE | SURAJGARH | 01596 | 237151 | 9829376206 |
| 21 | PRIMARY HEALTH CENTRE | SINGANA | 01593 | 222873 | - |
| 22 | PRIMARY HEALTH CENTRE | MUKUNDGARH | 01594 | 253704 | - |
| 23 | COMMUNITY HEALTH CENTRE | KHETRI | 01593 | 234234 | - |
| 24 | PRIMARY HEALTH CENTRE | MAHANSAR | 01595 | 264077 | - |
| 25 | KHETRI NAGAR | KHETRI NAGAR | 01593 | 220102 | - |
| 26 | PILANI | PILANI | 01596 | 242114 | - |
|
ELEMENTRY EDUCATION
|
|||||
| 1 | BLOCK EDUCATION OFFICE | JHUNJHUNU | 01592 | 232644 | - |
| 2 | BLOCK EDUCATION OFFICE | ALSISAR | 01595 | 275337 | 236811 |
| 3 | BLOCK EDUCATION OFFICE | SURAJGARH | 01596 | 237443 | 263516 |
| 4 | BLOCK EDUCATION OFFICE | KHETRI | 01593 | 234421 | 234550 |
| 5 | BLOCK EDUCATION OFFICE | CHIRAWA | 01596 | 220045 | 222505 |
| 6 | BLOCK EDUCATION OFFICE | UDAIPURWATI | 01594 | 234222 | 224074 |
| 7 | BLOCK EDUCATION OFFICE | BUHANA | 01593 | 288303 | 282321 |
| 8 | BLOCK EDUCATION OFFICE | NAWALGARH | 01594 | 224154 | - |
|
PNACHAYATI RAJ
|
|||||
| 1 | ZILA PARMUKH | JHUNJHUNU | 01592 | 232626 | 232484 220005 |
| 2 | C.E.O. | JHUNJHUNU | 01592 | 232318 | 232305 |
| 3 | A.C.E.O. | JHUNJHUNU | 01592 | 232626 | 232629 |
| 4 | PANCHAYAT SAMITY | JHUNJHUNU | 01592 | 232644 | 9414367975 |
| 5 | PANCHAYAT SAMITY | ALSISAR | 01595 | 275337,275337 (FAX) | 220045 |
| 6 | PANCHAYAT SAMITY | CHIRAWA | 01596 | 220045,220045 (FAX) | 220045 |
| 7 | PANCHAYAT SAMITY | SURAJGARH | 01596 | 237443 | 243957 |
| 8 | PANCHAYAT SAMITY | BUHANA | 01593 | 288303,288303 (FAX) | 288303 |
| 9 | PANCHAYAT SAMITY | KHETRI | 01593 | 234421 | 234344 |
| 10 | PANCHAYAT SAMITY | UDAIPURWATI | 01594 | 234222 | 266602 |
| 11 | PANCHAYAT SAMITY | NAWALGARH | 01594 | 224154 | 224154 |
|
NGO's
|
|||||
| 1 | CO-ORDINATOR (ZILA SOCIETY) | JHUNJHUNU | 01592 | 230035 | - |
| 2 | MANAGER (SIXSIT ROJGAR KESDRA) | JHUNJHUNU | 01592 | 234664 | - |
| 3 | SAMGRA VIKAS SANSTHAN | JHUNJHUNU | 01592 | 230035 | - |
| 4 | GRAM VIKASH GRAMODHYOG SAMITY | JHUNJHUNU | 01592 | 237889 | - |
| 5 | MURARKA FOUNDATION | JHUNJHUNU | 01592 | 233913 | - |
| 6 | ZILA PARYAWARAN SUDHAR SAMITI | JHUNJHUNU | 01592 | 239089 | - |
| 7 | KARSHI ANUSANDHAN BHUMI VIKAS | JHUNJHUNU | 01592 | 273351 | - |
| 8 | SHARTHI SANSTHAN | SURAJGARH | 01596 | 237679 | - |
| 9 | SCOP SANSTHA | DHINDHWA AGUNA | 01596 | 245045 | - |
| 10 | NEHRU YUVA MANDAL | SURAJGARH | - | - | - |
| 11 | SAWERA SANSTHA | DHINDHWA AGUNA | 01596 | 245106 P.P. | - |
| 12 | MARU BHARTIYA SANSKARTIK SANSTHAN | PILANI | 01596 | 244168 | - |
| 13 | JHUNJHUNU UP-BHOKTA SAMITI | CHIRAWA | 01596 | 220419 | - |
| 14 | SMAJ KALYAN SANSTHAN | DURAJANPURA | - | 238340 | - |
| 15 | AMBEDKAR EDUCATION SOCIETY | CHIRAWA | - | - | - |
| 16 | KHADHI GRAMODHYOG SOCIETY | MANDAWA MOD JHUNJHUNU | - | - | - |
| 17 | RACHNATMAK VILLAGE VIKAS CENTER | 61-A,BUS STAND KE PAS KHETRI | - | - | - |
| 18 | SHRI GANPATTI MAHILA TRAINING CENTER | DURANA | - | - | - |
| 19 | SHRI SARWAHIT KARINI SABHA | MANDAWA | - | - | - |
| 20 | AKSHAY PARTISTHAN | CHIRAWA | 01596 | 220919 | - |
| 21 | PARYAWARAN VIKAS SAMITI | CHIRAWA | 01596 | 220486 | - |
| 22 | ANAREDAE FOUNDATION | CHIRAWA | - | - | - |
| 23 | SAHID RANVEER YOUTH MANDAL | MAINPURA | 01594 | 269308 | - |
| 24 | JAN VIKASH SANSTHA | HANUMANPURA | - | 275089 | - |
| 25 | NEHRU YUVA MANDAL | SIGRA | - | 271494 | - |
| 26 | NEHRU YUVA MANDAL | BHORKI | - | 233570 | - |
| 27 | NEHRU YUVA MANDAL | BHARU | - | 277442 | - |
| 28 | ABHINAV PARGATI SOCIETY | BAGAR | - | 221375 | - |
| 29 | VIKASH PRERNA CENTER | DHINDHWA AGUNA | 01596 | 245057 | - |
| 29 | NAVYUWAK MANDAL SAMITI | SUJDOLA | 01596 | 245141 | - |
| 30 | TARJON SPORTS SANSTHAN | JHUNJHUNU | 01572 | 234635 | - |
| 31 | MANDAWA PARGTI SANSTHAN | BHOJASAR | 01572 | - | - |
| 32 | CH.MANSUKH DHAKA SMARAK SOCIETY | SUBHASH MARG JHUNJHUNU | 01572 | 233240 | 239740 |
| 33 | SHEKHAWATI RURAL RESEARCH FOUNDATION | P.S.KE PASS NAWALGARH | - | - | - |
| 34 | UPKAR SANSTHA | BIJOLI, SURAJGARH | - | - | - |
|
COLLECTOR STAFF
|
|||||
| 1 | SCIENTIFIC OFFICER "SB". | NIC, | 01592 | 234621 | |
| 2 | O.S | JHUNJHUNU | 01592 | - | 235179 |
| 3 | P A (COLLECTOR) | P.A. (SELL) | 01592 | - | 239837 |
| 4 | UDC (ELECTION) | JHUNJHUNU | 01592 | - | 273002 |
| 5 | S.Q. (L R) | JHUNJHUNU | 01592 | - | 9414491702 |
| 6 | LDC (NAZIR) | JHUNJHUNU | 01592 | - | 235254 |